|
Last week was the opening of The Dome and the start of indoor softball in Anchorage. Check out the 6 team Coed and 6 team Men's league results on the AnchorTown league page.
| | Division A | W | L | PCT. | GB |
| FD Team Jager | 9 | 4 | 0.692 | - |
| Klebs | 9 | 4 | 0.692 | - |
| Brother Francis | 8 | 5 | 0.615 | 1 |
| Triam Sports | 5 | 8 | 0.384 | 4 |
| Eddie's | 5 | 8 | 0.384 | 4 |
| Ballz Deep/Bad Ass Coffee | 3 | 10 | 0.230 | 6 |
| | Division A | W | L | PCT. | GB |
| Gold Cache | 9 | 3 | 0.750 | - |
| Burger King | 7 | 4 | 0.636 | 1.5 |
| Scramblin' | 7 | 5 | 0.583 | 2 |
| Hunter/Fisher | 6 | 6 | 0.500 | 3 |
| GCI | 4 | 6 | 0.400 | 4 |
| Bearded Clams | 1 | 10 | 0.090 | 7.5 |
| Division B | W | L | PCT. | GB |
| Expansion Allstars | 8 | 4 | 0.666 | - |
| Josie/Pussycats | 8 | 4 | 0.666 | - |
| Swingers | 7 | 4 | 0.636 | 0.5 |
| Long Branch | 5 | 6 | 0.454 | 2.5 |
| FD Miller/MGD | 4 | 8 | 0.333 | 4 |
| Dhani | 2 | 10 | 0.166 | 6 |
| Division C | W | L | PCT. | GB |
| Moose's Tooth | 10 | 2 | 0.833 | - |
| Humpy's Allstars | 10 | 2 | 0.833 | - |
| Residential | 9 | 3 | 0.750 | 1 |
| Guido's Too | 5 | 7 | 0.416 | 5 |
| Balls Deep | 1 | 11 | 0.083 | 9 |
| Alaska Building Structures | 1 | 11 | 0.083 | 9 |
| Division D | W | L | PCT. | GB |
| R&R Scaffolding | 10 | 2 | 0.833 | - |
| Witzleben | 9 | 3 | 0.750 | 1 |
| Vineyard | 7 | 5 | 0.583 | 3 |
| Paragon/Dirtt | 5 | 7 | 0.416 | 5 |
| FD Crown Royal | 4 | 8 | 0.333 | 6 |
| King's X | 1 | 11 | 0.083 | 9 |
| Division E | W | L | PCT. | GB |
| CPT | 12 | 0 | 1.000 | - |
| Rusty's/Riley's | 9 | 3 | 0.750 | 3 |
| Isotopes | 5 | 7 | 0.416 | 7 |
| JBloom | 4 | 8 | 0.333 | 8 |
| Ferguson | 4 | 8 | 0.333 | 8 |
| Drillers | 3 | 9 | 0.250 | 9 |
| | Division A | W | L | PCT. | GB |
| Davis | 8 | 4 | 0.666 | - |
| Northern Ortho. | 8 | 4 | 0.666 | - |
| Hooters | 6 | 6 | 0.500 | 2 |
| K&WInteriors | 6 | 6 | 0.500 | 2 |
| NANA Hunters | 5 | 7 | 0.416 | 3 |
| LCG | 3 | 9 | 0.250 | 5 |
| Division B | W | L | PCT. | GB |
| Hideaway Club | 11 | 1 | 0.916 | - |
| Alpha Dawgs | 9 | 3 | 0.750 | 2 |
| AK Waste | 6 | 6 | 0.500 | 5 |
| Piper's/Jackie's | 4 | 7 | 0.363 | 6.5 |
| RnR Interpreting | 3 | 9 | 0.250 | 8 |
| Peanut Farm | 1 | 10 | 0.090 | 9.5 |
| Division C | W | L | PCT. | GB |
| Ninjustice | 11 | 1 | 0.916 | - |
| Humpy's Deciders | 9 | 3 | 0.750 | 2 |
| Furniture Classics | 5 | 7 | 0.416 | 6 |
| Golden Buzzards | 4 | 8 | 0.333 | 7 |
| Darwin's Theory | 4 | 8 | 0.333 | 7 |
| Fletcher's | 3 | 9 | 0.250 | 8 |
| |
| | Division A | W | L | PCT. | GB |
| Quinn Welding | 11 | 1 | 0.916 | - |
| Tailgators | 9 | 3 | 0.750 | 2 |
| ABF/Diamond | 7 | 5 | 0.583 | 4 |
| Chosen Ones | 6 | 6 | 0.500 | 5 |
| CYS Management | 6 | 6 | 0.500 | 5 |
| NAPA Nuggets | 3 | 9 | 0.250 | 8 |
| Klebs | 0 | 12 | 0.000 | 11 |
| Division B | W | L | PCT. | GB |
| Team Ireland | 9 | 3 | 0.750 | - |
| Polar Refrigeration | 9 | 3 | 0.750 | - |
| Family & Friends | 7 | 5 | 0.583 | 2 |
| EJ Bartells | 5 | 7 | 0.416 | 4 |
| Vineyard | 4 | 8 | 0.333 | 5 |
| Long Branch | 2 | 10 | 0.166 | 7 |
| Division C | W | L | PCT. | GB |
| Play It Again | 10 | 2 | 0.833 | - |
| St. John | 10 | 2 | 0.833 | - |
| Yukon Fireballs | 8 | 4 | 0.666 | 2 |
| Allied Building | 4 | 8 | 0.333 | 6 |
| Discovery Drilling | 3 | 9 | 0.250 | 7 |
| Millennium | 1 | 11 | 0.083 | 9 |
| | Division A | W | L | PCT. | GB |
| COSLC | 10 | 2 | 0.833 | - |
| Family/Friends | 8 | 3 | 0.727 | 1.5 |
| St. John Eagles | 6 | 6 | 0.500 | 4 |
| Cho-son | 5 | 5 | 0.500 | 4 |
| Trinity | 4 | 6 | 0.400 | 5 |
| First Covenant | 4 | 7 | 0.363 | 5.5 |
| Anch. Lutheran | 2 | 10 | 0.166 | 8 |
| | Division A | W | L | PCT. | GB |
| CBI | 14 | 3 | 0.823 | - |
| Walrus Detailing | 12 | 5 | 0.705 | 2 |
| FD Team Jager | 11 | 6 | 0.647 | 3 |
| EMA | 7 | 10 | 0.411 | 7 |
| Yard Chief | 5 | 12 | 0.294 | 9 |
| FD Jose Cuervo | 2 | 15 | 0.117 | 12 |
| | Division A | W | L | PCT. | GB |
| Humpy's 49ers | 12 | 3 | 0.800 | - |
| 1st Student | 11 | 5 | 0.687 | 1.5 |
| Avoidin' Home | 11 | 6 | 0.647 | 2 |
| Wells Fargo | 10 | 6 | 0.625 | 2.5 |
| Kodiak Electric | 10 | 7 | 0.588 | 3 |
| PK Crushers | 10 | 8 | 0.555 | 3.5 |
| PnD Engineers | 8 | 8 | 0.500 | 4.5 |
| Bear Tooth | 4 | 12 | 0.250 | 8.5 |
| Central Paving | 4 | 13 | 0.235 | 9 |
| Tastee Freez Just Desserts | 3 | 15 | 0.166 | 10.5 |
|
We've uploaded the schedules for both Anchorage associations, check them out on their respective associations pages at the left.
Anchorage associations added a few new softball options for 2007:
Anchorage Sports (ASA)
Men's Masters -- A league for Men's teams where players are 40+. Will be playing on Tuesdays or Thursdays and tournaments will also be available.
Men's Wood Bat League -- A Friday night league for you guessed it, wood bats. Tournaments will also be available and bats will be provided in the inaugural season.
Anchortown Sports (NSA)
Women's E -- Their first Women's league will include a State tournament in August.
Click the headline for a full listing of the final 2006 standings
CoRec 7/3 & Coed Church:
1) Long Branch Saloon (ATSA); 2) Vineyard (ATSA); 3) Family & Friends (ATSA); 4) The Chosen Ones (ATSA)
Coed E:
1) Northern Orthopedics (ATSA); 2) Flight Deck Crown Royal (ATSA); 3) Josie & the Pussycats (ATSA); 4) Larsen Consulting Group (ATSA)
Coed D:
1) Burger King (ATSA); 2) Klebs Mechanical (ATSA); 3) FNBA (ATSA); 4) Vineyard (ATSA)
Coed C:
1) Tuesday Night Fights (Mat-Su); 2) Triam Sports (ATSA); 3) The Grind (ASA); 4) Club Paris (ATSA)
|